Lub npe lag luam | PromaEssence KF20 |
CAS Nr. | 84961-46-6;574-12-9;84604-14-8;8008-31-9;5927-18-4, 518-82-1;90063-97-1 |
INCI npe | Cinnamomum cassia bark extract;Glycine max noob extract;Rosmarinus officinalis nplooj extract;Citrus reticulata tev extract;Cassia tora noob extract;Mentha arvensis nplooj extract |
Daim ntawv thov | Haum rau cov khoom siv tu tus kheej, cov khoom tu tsiaj thiab cov khoom tu tsev |
Pob | 1kg net ib lub raj mis, 5kg net ib nruas, 20kg net ib nruas |
Qhov tshwm sim | Yellowish xim av oily kua |
txheeb ze ntom ntom: | 1.034-1.036 Nws |
Refractive Index: | 1.575-1.595 Nws |
Solubility | Roj soluble |
Muaj nuj nqi | Ntuj fungicides |
Txee lub neej | 1 xyoo |
Cia | Khaws lub thawv kaw kom nruj thiab nyob rau hauv qhov chaw txias.Khaws kom deb ntawm tshav kub. |
Kev noj tshuaj | 0.06-5.0% |
Daim ntawv thov
PromaEssence-KF20 tsuas muaj cov khoom xyaw ntuj ntshiab thiab lawv xav tau tshwj xeeb rau cov tshuaj pleev ib ce, rau kev siv tshuaj tiv thaiv kab mob.Ob yam khoom muaj dav-spectrum anti-microbial functions thiab ruaj khov nyob rau hauv tshav kub.
Cov tshuaj tiv thaiv kab mob ntawm PromaEssence-KF20 tuaj yeem muab faib ua 6 txoj hauv kev, uas muaj kev cuam tshuam ntau ntxiv ntawm cov kab mob thiab muaj kev cuam tshuam zoo nrog cov khoom ntxiv, raws li hauv qab no:
- cuam tshuam cov qauv thiab kev ua haujlwm ntawm microbial cell membranes
- Hloov cov permeability ntawm microbial cell membrane
- Induce leakage ntawm microbial cell txheem
- Disrupt microbial cell endocrine system
- Induce cytoplasmic acidification thiab condensation ntawm cytoplasmic Cheebtsam
- Txhim kho microbial DNA, RNA protein synthesis